loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 51.56 6.08 -0.28
Equity-Info Edg.(India) Oct 31, 2024 43.86 5.17 10.63
Equity-Zomato Ltd Oct 31, 2024 31.31 3.69 0.86
Equity-Dixon Technolog. Oct 31, 2024 26.76 3.16 7.35
Equity-Ami Organics Oct 31, 2024 25.20 2.97 25.81
Equity-Trent Oct 31, 2024 24.47 2.89 -5.89
Equity-SJS Enterprises Oct 31, 2024 23.76 2.80 21.10
Equity-Sona BLW Precis. Oct 31, 2024 23.63 2.79 14.50
Equity-Kaynes Tech Oct 31, 2024 23.01 2.71 0.26
Equity-Garware Hi Tech Oct 31, 2024 22.72 2.68 5.81
Equity-Hitachi Energy Oct 31, 2024 21.81 2.57 -4.99
Equity-Netweb Technol. Oct 31, 2024 21.04 2.48 7.07
Equity-PB Fintech. Oct 31, 2024 21.04 2.48 15.70
Equity-Neogen Chemicals Oct 31, 2024 20.49 2.42 4.94
Equity-Phoenix Mills Oct 31, 2024 19.15 2.26 -2.76
Equity-Sonata Software Oct 31, 2024 18.81 2.22 10.62
Equity-Cartrade Tech Oct 31, 2024 18.66 2.20 12.07
Equity-KFin Technolog. Oct 31, 2024 18.66 2.20 -2.07
Equity-Varun Beverages Oct 31, 2024 17.55 2.07 -1.41
Equity-C.E. Info System Oct 31, 2024 17.36 2.05 -9.95
Equity-Affle India Oct 31, 2024 16.86 1.99 12.35
Equity-CG Power & Ind Oct 31, 2024 16.78 1.98 -20.54
Equity-Quick Heal Tech Oct 31, 2024 16.28 1.92 -9.43
Equity-FSN E-Commerce Oct 31, 2024 15.95 1.88 -7.13
Equity-KPIT Technologi. Oct 31, 2024 15.79 1.86 -14.42
Equity-TVS Motor Co. Oct 31, 2024 15.71 1.85 -12.19
Equity-Home First Finan Oct 31, 2024 15.54 1.83 -0.56
Equity-Tube Investments Oct 31, 2024 15.44 1.82 3.36
Equity-Max Healthcare Oct 31, 2024 15.37 1.81 3.23
Equity-AWFIS Space Oct 31, 2024 14.63 1.73 0.00
Equity-Ethos Ltd Oct 31, 2024 14.58 1.72 -3.83
Equity-JSW Energy Oct 31, 2024 14.39 1.70 -7.35
Equity-Avantel Oct 31, 2024 14.20 1.68 2.18
Equity-Praj Industries Oct 31, 2024 13.92 1.64 12.97
Equity-Krishna Institu. Oct 31, 2024 13.02 1.54 31.69
Equity-Uno Minda Oct 31, 2024 12.95 1.53 46.91
Equity-Bharat Electron Oct 31, 2024 12.72 1.50 -0.07
Equity-Happiest Minds Oct 31, 2024 10.63 1.25 -5.42
Equity-Cholaman.Inv.&Fn Oct 31, 2024 10.15 1.20 -20.85
Equity-Tata Power Co. Oct 31, 2024 10.00 1.18 -8.82
Equity-A B B Oct 31, 2024 9.95 1.17 -7.77
Equity-Escorts Kubota Oct 31, 2024 9.22 1.09 -12.27
Equity-Gravita India Oct 31, 2024 8.72 1.03 -41.85
Equity-Delhivery Oct 31, 2024 8.71 1.03 -16.21
Equity-Motherson Wiring Oct 31, 2024 8.41 0.99 -11.82
Equity-Saregama India Oct 31, 2024 7.91 0.93 -14.79
Equity-Jio Financial Oct 31, 2024 7.74 0.91 -8.07
Equity-Glenmark Life Oct 31, 2024 6.95 0.82 -49.71
Equity-L&T Technology Oct 31, 2024 5.94 0.70 0.00
Equity-Premier Energies Oct 31, 2024 3.96 0.47 -5.70
T Bills-TBILL-364D Oct 31, 2024 0.73 0.09 0.53
Net CA & Others-Net CA & Others Oct 31, 2024 -6.40 -0.73 0.00